Professional atletes prize money
The below is the current challenge family prize money breakdown for professional athletes.
prize money tier 1 races
M = Middle Distance
L = Long Distance
| PLACING | THE CHAMPIONSHIP | DATEV CHALLENGE ROTH | CHALLENGE SAMARKAND | CHALLENGE SIR BANI YAS $60,000 (M) | CHALLENGE ALMERE-AMSTERDAM €50,000 (L) |
| 1 | €15,000 | €30,000 | $15,000 | $12,000 | €6,750 |
| 2 | €9,000 | €20,000 | $9,000 | $8,000 | €5,000 |
| 3 | €7,000 | €10,000 | $6,000 | $4,000 | €3,750 |
| 4 | €5,000 | €7,000 | $4,000 | $2,000 | €2,500 |
| 5 | €4,000 | €5,000 | $2,000 | $1,500 | €2,000 |
| 6 | €3,000 | €3,000 | $1,500 | $850 | €1,750 |
| 7 | €2,500 | €2,000 | $650 | €1,500 | |
| 8 | €2,000 | €1,500 | $500 | €1,000 | |
| 9 | €1,500 | €1,000 | $300 | €750 | |
| 10 | €1,000 | €600 | $200 | €500 |
prize money tier 2 races
| PLACING | BREAKDOWN |
| 1 | €5,000 |
| 2 | €2,900 |
| 3 | €1,900 |
| 4 | €1,200 |
| 5 | €900 |
| 6 | €600 |
prize money tier 3 races
The following races have variable prize money – please contact our pro athlete liaison, Belinda Granger, for full details:
Challenge Israman, Challenge Wānaka, Challenge Florianopolis (April), Challenge Turku, Challenge Fortaleza, Challenge Sanremo.
In 2026, the following races will not have a professional field:
Challenge Florianopolis (November), Challenge Malaysia, Challenge Sandefjord, SAIL Challenge Esprit Montréal, Challenge Canberra
Please note the prize money breakdown is subject to change. Please contact our pro athlete liaison, Belinda Granger, to confirm or with any questions.
If you would like to race as a professional you must have a current Challenge Family Pro Membership. This is to ensure the quality of fields and align with our anti doping policy. To apply, please click the button below: