The wait is over! The strongest field in professional triathlon history is finally set for December 6th at the PTO 2020 Championship at CHALLENGEDAYTONA®
A galaxy of 100+ of the sport’s elite will assemble on the starting line in Daytona to do battle for a game-changing purse of $1,150,000.
The showdown promises to be unmissable and will play out in front of a global audience as the best meet the best on the biggest stage of all.
FEMALE START LIST
Name | Country | Slot Allocation |
---|---|---|
Sarah Crowley | AUS | Automatic Qualifier |
Anne Haug | GER | Automatic Qualifier |
Holly Lawrence | GBR | Automatic Qualifier |
Carrie Lester | AUS | Automatic Qualifier |
Heather Jackson | USA | Automatic Qualifier |
Laura Philipp | GER | Automatic Qualifier |
Skye Moench | USA | Automatic Qualifier |
Paula Findlay | CAN | Automatic Qualifier |
Amelia Watkinson | NZL | Automatic Qualifier |
Jackie Hering | USA | Automatic Qualifier |
Jeanni Seymour | ZAF | Automatic Qualifier |
Sara Svensk | SWE | Automatic Qualifier |
Gurutze Frades | ESP | Automatic Qualifier |
Emma Pallant | GBR | Automatic Qualifier |
Judith Corachan | ESP | Automatic Qualifier |
Meredith Kessler | USA | Automatic Qualifier |
Agnieszka Jerzyk | POL | Automatic Qualifier |
Lesley Smith | USA | Automatic Qualifier |
Carolin Lehrieder | GER | Automatic Qualifier |
Kimberley Morrison | GBR | Automatic Qualifier |
Manon Genet | FRA | Automatic Qualifier |
Michelle Vesterby | DEN | Automatic Qualifier |
Lisa Roberts | USA | Automatic Qualifier |
India Lee | GBR | Automatic Qualifier |
Lauren Brandon | USA | Automatic Qualifier |
Pamella Oliveira | BRA | Automatic Qualifier |
Katrina Matthews | GBR | Automatic Qualifier |
Fenella Langridge | GBR | Automatic Qualifier |
Kristin Liepold | GER | Automatic Qualifier |
Rachel McBride | CAN | Automatic Qualifier |
Jennifer Spieldenner | USA | Automatic Qualifier |
Elisabetta Curridori | ITA | Automatic Qualifier |
Angela Naeth | CAN | PTO Wildcard |
Lisa Norden | SWE | PTO Wildcard |
Lucy Hall | GBR | PTO Wildcard |
Danielle Lewis | USA | PTO Wildcard |
Renee Kiley | AUS | PTO Wildcard |
Nicola Spirig | SUI | PTO Wildcard |
Alissa Doehla | USA | Special CHALLENGE invite |
Nikki Bartlett | GBR | Special CHALLENGE invite |
Kelsey Withrow | USA | Special CHALLENGE invite |
Amelie Kretz | CAN | Special CHALLENGE invite |
Anneke Jenkins | NZL | Special CHALLENGE invite |
Jodie Stimpson | GBR | Special CHALLENGE invite |
Ruth Astle | GBR | Special CHALLENGE invite |
Emma Bilham | SUI | Race Qualifier |
Lisa Becharas | USA | Race Qualifier |
MALE START LIST
Name | Country | Slot Allocation |
---|---|---|
Alistair Brownlee | GBR | Automatic Qualifier |
Sebastian Kienle | GER | Automatic Qualifier |
Lionel Sanders | CAN | Automatic Qualifier |
Ben Hoffman | USA | Automatic Qualifier |
Rudy von Berg | USA | Automatic Qualifier |
Cameron Wurf | AUS | Automatic Qualifier |
Javier Gomez | ESP | Automatic Qualifier |
Timothy O’Donnell | USA | Automatic Qualifier |
Pieter Heemeryck | BEL | Automatic Qualifier |
Andreas Dreitz | GER | Automatic Qualifier |
Michael Weiss | AUT | Automatic Qualifier |
Bart Aernouts | BEL | Automatic Qualifier |
Matt Hanson | USA | Automatic Qualifier |
Sam Appleton | AUS | Automatic Qualifier |
Cody Beals | CAN | Automatic Qualifier |
Maurice Clavel | GER | Automatic Qualifier |
Florian Angert | GER | Automatic Qualifier |
Daniel Baekkegard | DEN | Automatic Qualifier |
Andrew Starykowicz | USA | Automatic Qualifier |
Philipp Koutny | SUI | Automatic Qualifier |
Matthew Russell | USA | Automatic Qualifier |
Igor Amorelli | BRA | Automatic Qualifier |
Andi Boecherer | GER | Automatic Qualifier |
Ben Kanute | USA | Automatic Qualifier |
Frederic Funk | GER | Automatic Qualifier |
Andy Potts | USA | Automatic Qualifier |
Bradley Weiss | ZAF | Automatic Qualifier |
Eneko Llanos | ESP | Automatic Qualifier |
George Goodwin | GBR | Automatic Qualifier |
Kristian Hogenhaug | DEN | Automatic Qualifier |
Adam Bowden | GBR | Automatic Qualifier |
Jackson Laundry | CAN | Automatic Qualifier |
Ruedi Wild | SUI | Automatic Qualifier |
Nils Frommhold | GER | Automatic Qualifier |
David Plese | SLO | Automatic Qualifier |
Thomas Steger | AUT | Automatic Qualifier |
Joe Gambles | AUS | Automatic Qualifier |
Sam Long | USA | PTO Wildcard |
Tim Don | GBR | PTO Wildcard |
Chris Leiferman | USA | PTO Wildcard |
James Cunnama | ZAF | PTO Wildcard |
Magnus Elbaek Ditlev | DEN | PTO Wildcard |
Gustav Iden | NOR | PTO Wildcard |
Henri Schoeman | RSA | PTO Wildcard |
Jonny Brownlee | GBR | PTO Wildcard |
Vincent Luis | FRA | PTO Wildcard |
Thomas Davis | GBR | Special CHALLENGE invite |
Eric Lagerstrom | USA | Special CHALLENGE invite |
Taylor Reid | CAN | Special CHALLENGE invite |
Jesper Svensson | SWE | Special CHALLENGE invite |
Justin Metzler | USA | Special CHALLENGE invite |
Jason West | USA | Special CHALLENGE invite |
Kieran Lindars | GBR | Special CHALLENGE invite |
Andrea Salvisberg | SUI | Special CHALLENGE invite |
Boris Stein | GER | Race Qualifier |
Andre Lopes | USA | Race Qualifier |
Morgan Pearson | USA | Host nation Invite |
Matt McElroy | USA | Host nation Invite |
UNABLE TO START DUE TO INJURY:
Daniela Ryf
Imogen Simmonds
Claire Hann
Ellie Salthouse
Flora Duffy
Jessica Learmonth
Georgia Taylor-Brown
Jan Frodeno
Kristian Blummenfelt
Pablo Dapena Gonzalez